SPU:
Pattern Type:
Sleeve Type:
Waistlines:
Elasticity:
Thickness:
Material:
Neckline:
Occasion:
Style:
Theme:
Color:
Size:
Length (cm):
Bust (cm):
Size Chart
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 62 | 24.4 | 95 | 37.4 |
M | 63 | 24.8 | 100 | 39.4 |
L | 64 | 25.2 | 105 | 41.3 |
XL | 65 | 25.6 | 110 | 43.3 |
XXL | 66 | 26 | 115 | 45.3 |
3XL | 67 | 26.4 | 120 | 47.2 |
4XL | 68 | 26.8 | 125 | 49.2 |
5XL | 69 | 27.2 | 130 | 51.2 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论