SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Process:
Theme:
Thickness:
Elasticity:
Occasion:
Color:
Size:
Shoulder (cm):
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 39.0 | 15.4 | 90.0 | 35.4 | 67.0 | 26.4 | 70.0 | 27.6 |
M | 40.0 | 15.7 | 94.0 | 37.0 | 68.0 | 26.8 | 71.0 | 28.0 |
L | 41.0 | 16.1 | 98.0 | 38.6 | 69.0 | 27.2 | 72.0 | 28.3 |
XL | 42.0 | 16.5 | 102.0 | 40.2 | 70.0 | 27.6 | 73.0 | 28.7 |
XXL | 43.0 | 16.9 | 106.0 | 41.7 | 71.0 | 28.0 | 74.0 | 29.1 |
3XL | 44.0 | 17.3 | 110.0 | 43.3 | 72.0 | 28.3 | 75.0 | 29.5 |
4XL | 45.0 | 17.7 | 114.0 | 44.9 | 73.0 | 28.7 | 76.0 | 29.9 |
5XL | 46.0 | 18.1 | 118.0 | 46.5 | 74.0 | 29.1 | 77.0 | 30.3 |
6XL | 47.0 | 18.5 | 122.0 | 48.0 | 75.0 | 29.5 | 78.0 | 30.7 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论