SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Theme:
Occasion:
Color:
Size:
Shoulder (cm):
Bust (cm):
Waist (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Waist | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 37.0 | 14.6 | 96.0 | 37.8 | 96.0 | 37.8 | 81.0 | 31.9 |
M | 38.0 | 15.0 | 104.0 | 40.9 | 104.0 | 40.9 | 83.0 | 32.7 |
L | 39.0 | 15.4 | 112.0 | 44.1 | 112.0 | 44.1 | 85.0 | 33.5 |
XL | 40.0 | 15.7 | 120.0 | 47.2 | 120.0 | 47.2 | 87.0 | 34.3 |
XXL | 41.0 | 16.1 | 128.0 | 50.4 | 128.0 | 50.4 | 89.0 | 35.0 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论