Star Color-Block Long Sleeve Casual Shirts & Tops Item NO.: f452e001-9a78-49a2-af46-9aea28838117
C$ 117.41
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | C$ 117.41 | ||||||||
M | C$ 117.41 | ||||||||
L | C$ 117.41 | ||||||||
XL | C$ 117.41 | ||||||||
XXL | C$ 117.41 | ||||||||
3XL | C$ 117.41 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Star Color-Block Long Sleeve Casual Shirts & Tops |
Item NO. | f452e001-9a78-49a2-af46-9aea28838117 |
Weight | 0 kg = 0.0000 lb = 0.0000 oz |
Category | Default |
Brand | yamygirl.com |
Creation Time | 2021-04-07 |
SPU:3TJ1PSHB10567
Pattern Type:Star
Sleeve Type:Long Sleeve
Silhouette:Shift
Elasticity:Slightly stretchy
Thickness:Mid-weight
Material:Cotton-blend
Neckline:Crew Neck
Occasion:Daytime.Going out
Process:Color-block.Printed
Style:Vintage.Casual
Theme:Winter.Spring.Fall
Age:25~34.35~44.45~54.55~64
Tag:Casual.Statement
Color:Multicolor
Size:S.M.L.XL.XXL.3XL
Size Chart
Size | Sleeve Length | Top Length | Shoulder | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 49.6 | 19.5 | 67.5 | 26.6 | 59.3 | 23.3 | 70 | 27.6 | 107.4 | 42.3 |
M | 50.5 | 19.9 | 69 | 27.2 | 60.8 | 23.9 | 75 | 29.5 | 112.4 | 44.3 |
L | 51.4 | 20.2 | 70.5 | 27.8 | 62.3 | 24.5 | 80 | 31.5 | 117.4 | 46.2 |
XL | 52.3 | 20.6 | 72 | 28.3 | 63.8 | 25.1 | 85 | 33.5 | 122.4 | 48.2 |
XXL | 53.2 | 20.9 | 73.5 | 28.9 | 65.3 | 25.7 | 90 | 35.4 | 127.4 | 50.2 |
3XL | 54.1 | 21.3 | 75 | 29.5 | 66.8 | 26.3 | 95 | 37.4 | 132.4 | 52.1 |
You May Also Like
-
Floral Short Sleeve Shirts & TopsC$ 131.23
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found