SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Elasticity:
Thickness:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Color:
Size:
Shoulder (cm):
Waist (cm):
Bust (cm):
Fabric:
Size Chart
Size | Shoulder | Waist | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 39 | 15.4 | 78 | 30.7 | 96 | 37.8 |
M | 40 | 15.7 | 83 | 32.7 | 101 | 39.8 |
L | 41 | 16.1 | 88 | 34.6 | 106 | 41.7 |
XL | 42 | 16.5 | 93 | 36.6 | 111 | 43.7 |
XXL | 43 | 16.9 | 98 | 38.6 | 116 | 45.7 |
3XL | 44 | 17.3 | 103 | 40.6 | 121 | 47.6 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论