Taupe Chunky Heel Faux Leather All Season Tassel Boots Item NO.: 4371212697675
C$ 621.47
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
US 5.5 (label size 35) | C$ 621.47 | ||||||||
US 6 (label size 36) | C$ 621.47 | ||||||||
US 6.5-7 (label size 37) | C$ 621.47 | ||||||||
US 7.5 (label size 38) | C$ 621.47 | ||||||||
US 8 (label size 39) | C$ 621.47 | ||||||||
US 8.5 (label size 40) | C$ 621.47 | ||||||||
US 9 (label size 41) | C$ 621.47 | ||||||||
US 9.5-10 (label size 42) | C$ 621.47 | ||||||||
US 10.5 (label size 43) | C$ 621.47 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Taupe Chunky Heel Faux Leather All Season Tassel Boots |
Item NO. | 4371212697675 |
Weight | 0.49 kg = 1.0803 lb = 17.2842 oz |
Category | Boots |
Tag | resourceBoots , Boots , BOOTS&BOOTIES |
Creation Time | 2020-10-18 |
SPU:
Upper Material:
Shoes Style:
Heel Height:
Heel Type:
Toe Type:
Accents:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Size Chart
Size | Length | |
cm | inch | |
35 | 22.1 | 8.7 |
36 | 22.8 | 9 |
37 | 23.4 | 9.2 |
38 | 24.1 | 9.5 |
39 | 24.8 | 9.8 |
40 | 25.5 | 10 |
41 | 26.1 | 10.3 |
42 | 26.8 | 10.5 |
43 | 27.5 | 10.8 |
You May Also Like
-
Women's Fringed Low Heel Casual BootsC$ 1000.19
-
Soild Women BootsC$ 966.10
-
Men Low (<3Cm) Low Heel BootsC$ 805.91
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found