Underestimate Me That'll Be Fun Tee Item NO.: a619573e-7a14-46c6-994d-1249d4dec54b
C$ 102.91
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | C$ 102.91 | ||||||||
M | C$ 102.91 | ||||||||
L | C$ 102.91 | ||||||||
XL | C$ 102.91 | ||||||||
XXL | C$ 102.91 | ||||||||
3XL | C$ 102.91 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Underestimate Me That'll Be Fun Tee |
Item NO. | a619573e-7a14-46c6-994d-1249d4dec54b |
Weight | 0 kg = 0.0000 lb = 0.0000 oz |
Category | Default |
Brand | yamygirl.com |
Creation Time | 2021-04-07 |
SPU:3TJ6SH1RFDED
Pattern Type:Letter
Sleeve Type:Short Sleeve
Material:Cotton-blend
Neckline:V neck
Occasion:Daily.Casual
Process:Printed
Style:Casual
Theme:All Season
Color:Black.White.Blue.Gray
Size:S.M.L.XL.XXL.3XL
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 18 | 7.1 | 42 | 16.5 | 67 | 26.4 | 92 | 36.2 |
M | 8 | 12 | 38 | 19 | 7.5 | 44 | 17.3 | 68 | 26.8 | 96 | 37.8 |
L | 10 | 14 | 40 | 20 | 7.9 | 46 | 18.1 | 69 | 27.2 | 100 | 39.4 |
XL | 12 | 16 | 42 | 21 | 8.3 | 48 | 18.9 | 70 | 27.6 | 104 | 40.9 |
XXL | 14 | 18 | 44 | 22 | 8.7 | 50 | 19.7 | 71 | 28 | 108 | 42.5 |
3XL | 16 | 20 | 46 | 23 | 9.1 | 52 | 20.5 | 72 | 28.3 | 112 | 44.1 |
You May Also Like
-
Black Spaghetti Casual DressesC$ 131.41
-
Casual Crew Neck Embroidery DressesC$ 131.41
-
Floral Pockets Midi DressC$ 131.41
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found