C$

Cart

Loadding...
Home>Linen Maxi Dresses>V-Neck Shift Women Daily Cotton Casual Fall Dress
V-Neck Shift Women Daily Cotton Casual Fall Dress

V-Neck Shift Women Daily Cotton Casual Fall Dress

C$ 519.73
Color
Size
S M L XL US 10 (label size XXL) 3XL 4XL 5XL US 4 (label size M) US 16 (label size 5XL) XXL US 6 (label size L)
  • Detail

    SPU: FA8L2974

    Material: Cotton

    Pattern Type: Solid

    Sleeve Type: Long Sleeve

    Style: Casual

    Occasion: Daily

    Neckline: V-Neck

    Silhouette: Shift

    Elasticity: Slightly stretchy

    Thickness: Lightweight

    Waistlines: Natural

    Color: Khaki,Orange,Gray,Green,Light blue,Black

    Size: S,M,L,XL,XXL,3XL,4XL,5XL

    Theme: Spring/Fall

    Shoulder (cm): S:40, M:41, L:42, XL:43, XXL:44, 3XL:45, 4XL:46, 5XL:47

    Bust (cm): S:94, M:98, L:102, XL:106, XXL:110, 3XL:114, 4XL:118, 5XL:122

    Sleeve Length (cm): S:56, M:57, L:58, XL:59, XXL:60, 3XL:61, 4XL:62, 5XL:63

    Length (cm): S:90, M:91, L:92, XL:93, XXL:94, 3XL:95, 4XL:96, 5XL:97

     

    Size Chart

    Size Shoulder Bust Sleeve Length Length
    cm inch cm inch cm inch cm inch
    S 40.0 15.7 94.0 37.0 56.0 22.0 90.0 35.4
    M 41.0 16.1 98.0 38.6 57.0 22.4 91.0 35.8
    L 42.0 16.5 102.0 40.2 58.0 22.8 92.0 36.2
    XL 43.0 16.9 106.0 41.7 59.0 23.2 93.0 36.6
    XXL 44.0 17.3 110.0 43.3 60.0 23.6 94.0 37.0
    3XL 45.0 17.7 114.0 44.9 61.0 24.0 95.0 37.4
    4XL 46.0 18.1 118.0 46.5 62.0 24.4 96.0 37.8
    5XL 47.0 18.5 122.0 48.0 63.0 24.8 97.0 38.2
  • 销量
  • aqsystem
  • 询盘

Copy and share this link on social network or send it to your friends

Copy
Adding to cart succeed
V-Neck Shift Women Daily Cotton Casual Fall Dress
color:red,size:xxl
Subtotal: C$ 0
View My Cart