V Neck Short Sleeve Boho Dresses Item NO.: f211e569-92d9-4fdf-b9f8-313167741084
C$ 200.33
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | C$ 200.33 | ||||||||
M | C$ 200.33 | ||||||||
L | C$ 200.33 | ||||||||
XL | C$ 200.33 | ||||||||
XXL | C$ 200.33 | ||||||||
3XL | C$ 200.33 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | V Neck Short Sleeve Boho Dresses |
Item NO. | f211e569-92d9-4fdf-b9f8-313167741084 |
Weight | 0 kg = 0.0000 lb = 0.0000 oz |
Category | Default |
Brand | yamygirl.com |
Creation Time | 2021-04-07 |
SPU:3TJUDR227C8D
Pattern Type:Tribal
Sleeve Type:Short Sleeve
Material:Polyester
Neckline:V neck
Occasion:Beach.Holiday
Process:Printed
Style:Boho.Holiday
Theme:Summer
Color:flower
Size:S.M.L.XL.XXL.3XL
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 42.5 | 16.7 | 35.7 | 14.1 | 106 | 41.7 | 93 | 36.6 | 95 | 37.4 |
M | 43 | 16.9 | 37 | 14.6 | 108 | 42.5 | 98 | 38.6 | 100 | 39.4 |
L | 43.5 | 17.1 | 38.3 | 15.1 | 110 | 43.3 | 103 | 40.6 | 105 | 41.3 |
XL | 44 | 17.3 | 39.6 | 15.6 | 112 | 44.1 | 108 | 42.5 | 110 | 43.3 |
XXL | 44.5 | 17.5 | 40.9 | 16.1 | 114 | 44.9 | 113 | 44.5 | 115 | 45.3 |
3XL | 45 | 17.7 | 42.2 | 16.6 | 116 | 45.7 | 118 | 46.5 | 120 | 47.2 |
You May Also Like
-
Cotton-Blend Casual SweatshirtC$ 179.60
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found