SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Theme:
Thickness:
Elasticity:
Occasion:
Color:
Size:
Shoulder (cm):
Bust (cm):
Waist (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Waist | Sleeve Length | Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 37.0 | 14.6 | 98.0 | 38.6 | 120.0 | 47.2 | 28.0 | 11.0 | 123.0 | 48.4 |
M | 38.0 | 15.0 | 102.0 | 40.2 | 124.0 | 48.8 | 29.0 | 11.4 | 124.0 | 48.8 |
L | 39.0 | 15.4 | 106.0 | 41.7 | 128.0 | 50.4 | 30.0 | 11.8 | 125.0 | 49.2 |
XL | 40.0 | 15.7 | 110.0 | 43.3 | 132.0 | 52.0 | 31.0 | 12.2 | 126.0 | 49.6 |
XXL | 41.0 | 16.1 | 114.0 | 44.9 | 136.0 | 53.5 | 32.0 | 12.6 | 127.0 | 50.0 |
3XL | 42.0 | 16.5 | 118.0 | 46.5 | 140.0 | 55.1 | 33.0 | 13.0 | 128.0 | 50.4 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论