Vintage Embroidery Floral Vacation Dress Item NO.: 3957071577163
C$ 843.43
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | C$ 843.43 | ||||||||
M | C$ 843.43 | ||||||||
L | C$ 843.43 | ||||||||
XL | C$ 843.43 | ||||||||
XXL | C$ 843.43 | ||||||||
3XL | C$ 843.43 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Vintage Embroidery Floral Vacation Dress |
Item NO. | 3957071577163 |
Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
Category | Maxi Dresses |
Tag | MaxiDresses |
Creation Time | 2020-10-18 |
SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Decoration:
Waistlines:
Elasticity:
Thickness:
Material:
Neckline:
Occasion:
Process:
Style:
Color:
Size:
Shoulder (cm):
Length (cm):
Waist (cm):
Bust (cm):
Hip (cm):
Size Chart
Size | Shoulder | Length | Waist | Bust | Hip | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 41 | 16.1 | 131 | 51.6 | 94 | 37 | 94 | 37 | 110 | 43.3 |
M | 42 | 16.5 | 132 | 52 | 98 | 38.6 | 98 | 38.6 | 114 | 44.9 |
L | 43 | 16.9 | 133 | 52.4 | 102 | 40.2 | 102 | 40.2 | 118 | 46.5 |
XL | 44 | 17.3 | 134 | 52.8 | 106 | 41.7 | 106 | 41.7 | 122 | 48 |
XXL | 45 | 17.7 | 135 | 53.1 | 110 | 43.3 | 110 | 43.3 | 126 | 49.6 |
3XL | 46 | 18.1 | 136 | 53.5 | 114 | 44.9 | 114 | 44.9 | 130 | 51.2 |
You May Also Like
-
Color-Block Cotton Casual DressesC$ 695.91
-
Casual V Neck Solid Short Sleeve DressesC$ 657.14
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found