SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Process:
Theme:
Thickness:
Elasticity:
Occasion:
Color:
Size:
Shoulder (cm):
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 44.0 | 17.3 | 105.0 | 41.3 | 52.0 | 20.5 | 78.0 | 30.7 |
M | 45.0 | 17.7 | 109.0 | 42.9 | 53.0 | 20.9 | 79.0 | 31.1 |
L | 46.0 | 18.1 | 113.0 | 44.5 | 54.0 | 21.3 | 80.0 | 31.5 |
XL | 47.0 | 18.5 | 117.0 | 46.1 | 55.0 | 21.7 | 81.0 | 31.9 |
XXL | 48.0 | 18.9 | 121.0 | 47.6 | 56.0 | 22.0 | 82.0 | 32.3 |
3XL | 49.0 | 19.3 | 125.0 | 49.2 | 57.0 | 22.4 | 83.0 | 32.7 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论