SPU:
Style:
Theme:
Accents:
Occasion:
Upper Material:
Heel Type:
Gender:
Shoes Style:
Heel Height:
Boot Height:
Heel Height Type:
Toe Type:
Color:
Size:
Length (cm):
Size Chart
Size | Length | |
cm | inch | |
34 | 25.0 | 9.8 |
35 | 25.5 | 10.0 |
36 | 26.0 | 10.2 |
37 | 26.5 | 10.4 |
38 | 27.0 | 10.6 |
39 | 27.5 | 10.8 |
40 | 28.0 | 11.0 |
41 | 28.5 | 11.2 |
42 | 29.0 | 11.4 |
43 | 29.5 | 11.6 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论