C$
首页>coat>Warm Lined Zipper Pockets Hoodie Coats
Warm Lined Zipper Pockets Hoodie Coats

Warm Lined Zipper Pockets Hoodie Coats

C$ 846.56
Color
Size
S M L XL XXL 3XL
  • 详情
    • 商品名称: Warm Lined Zipper Pockets Hoodie Coats
    • 商品编号: 3963301134411
    • 重量: 0.45 kg = 0.9921 lb = 15.8733 oz
    • 分类: coat
    • 标签: new-arrivals
    • 创建日期: 2020-10-18

    SPU: HHNOUBC1091

    Material: Cotton,Spandex

    Pattern Type: Solid

    Sleeve Type: Long Sleeve

    Style: Casual

    Neckline: Hoodie

    Process: Pockets,Zipper

    Theme: Spring/Fall,Winter

    Occasion: Holiday,Going out,Daily

    Color: Black,Deep gray,Army green,Navy Blue,Wine Red

    Size: S,M,L,XL,XXL,3XL

    Shoulder (cm): S:40, M:41, L:42, XL:43, XXL:44, 3XL:45

    Bust (cm): S:102, M:106, L:110, XL:114, XXL:118, 3XL:122

    Waist (cm): S:98, M:102, L:106, XL:110, XXL:114, 3XL:118

    Sleeve Length (cm): S:60, M:61, L:62, XL:63, XXL:64, 3XL:65

    Length (cm): S:78, M:79, L:80, XL:81, XXL:82, 3XL:83

    Hem Width (cm): S:108, M:112, L:116, XL:120, XXL:124, 3XL:128

     

    Size Chart

    Size Shoulder Bust Waist Sleeve Length Length Hem Width
    cm inch cm inch cm inch cm inch cm inch cm inch
    S 40.0 15.7 102.0 40.2 98.0 38.6 60.0 23.6 78.0 30.7 108.0 42.5
    M 41.0 16.1 106.0 41.7 102.0 40.2 61.0 24.0 79.0 31.1 112.0 44.1
    L 42.0 16.5 110.0 43.3 106.0 41.7 62.0 24.4 80.0 31.5 116.0 45.7
    XL 43.0 16.9 114.0 44.9 110.0 43.3 63.0 24.8 81.0 31.9 120.0 47.2
    XXL 44.0 17.3 118.0 46.5 114.0 44.9 64.0 25.2 82.0 32.3 124.0 48.8
    3XL 45.0 17.7 122.0 48.0 118.0 46.5 65.0 25.6 83.0 32.7 128.0 50.4









  • 销量
  • aqsystem
  • 询盘

复制并分享社交网络上的链接发送给您的朋友。

复制
成功添加到购物车
Warm Lined Zipper Pockets Hoodie Coats
color:red,size:xxl
合计: C$ 0
查看购物车

feedback

联系我們

phone: +86 123456788999

Address: 1 La Trobe Street, Melbourne VIC3000 Australia

E-mail: name@website.com