SPU:
Heel Height Type:
Lining Material:
Upper Material:
Heel Height:
Shoes Style:
Boot Height:
Heel Type:
Occasion:
Toe Type:
Gender:
Theme:
Style:
Tag:
Color:
Size:
Length (cm):
Width(cm):
Size Chart
Size | Length | Width | ||
cm | inch | cm | inch | |
35 | 22.5 | 8.9 | 8.5 | 3.3 |
36 | 23 | 9.1 | 8.8 | 3.4 |
37 | 23.5 | 9.3 | 9 | 3.5 |
38 | 24 | 9.4 | 9.3 | 3.6 |
39 | 24.5 | 9.6 | 9.5 | 3.7 |
40 | 25 | 9.8 | 9.8 | 3.8 |
41 | 25.5 | 10 | 10 | 3.9 |
42 | 26 | 10.2 | 10.3 | 4 |
43 | 26.5 | 10.4 | 10.5 | 4.1 |
44 | 27 | 10.6 | 10.8 | 4.2 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论