Size Chart
Size | Length | Bust | Waist | Hips | Shoulder | Sleeve Length | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 70 | 27.6 | 90 | 35.4 | 70 | 27.6 | 106 | 41.7 | 38 | 15.0 | 38 | 15.0 |
M | 71 | 28.0 | 94 | 37.0 | 74 | 29.1 | 110 | 43.3 | 39 | 15.4 | 39 | 15.4 |
L | 72 | 28.3 | 98 | 38.6 | 78 | 30.7 | 114 | 44.9 | 40 | 15.7 | 40 | 15.7 |
XL | 73 | 28.7 | 102 | 40.2 | 82 | 32.3 | 118 | 46.5 | 41 | 16.1 | 41 | 16.1 |
Product Descriptions
Style: | Fashion |
Model: | Loose |
Material: | Chiffon |
Length: | Above Knee |
Waist Line: | Natural |
Pattern: | Floral |
Embellishment: | Print, Falbala |
Product Details
Note:
There might be 2-3% difference according to manual measurement.
Please check the measurement chart carefully before you buy the item.
Please note that slight color difference should be acceptable due to the light and screen.
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论