SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Waistlines:
Elasticity:
Thickness:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Color:
Size:
Shoulder (cm):
Length (cm):
Waist (cm):
Bust (cm):
Hip (cm):
Size Chart
Size | Shoulder | Length | Waist | Bust | Hip | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 37 | 14.6 | 105 | 41.3 | 72 | 28.3 | 90 | 35.4 | 96 | 37.8 |
M | 38 | 15 | 106 | 41.7 | 77 | 30.3 | 95 | 37.4 | 101 | 39.8 |
L | 39 | 15.4 | 107 | 42.1 | 82 | 32.3 | 100 | 39.4 | 106 | 41.7 |
XL | 40 | 15.7 | 108 | 42.5 | 87 | 34.3 | 105 | 41.3 | 111 | 43.7 |
XXL | 41 | 16.1 | 109 | 42.9 | 92 | 36.2 | 110 | 43.3 | 116 | 45.7 |
3XL | 42 | 16.5 | 110 | 43.3 | 97 | 38.2 | 115 | 45.3 | 121 | 47.6 |
4XL | 43 | 16.9 | 111 | 43.7 | 102 | 40.2 | 120 | 47.2 | 126 | 49.6 |
5XL | 44 | 17.3 | 112 | 44.1 | 107 | 42.1 | 125 | 49. |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论