C$

Cart

Loadding...
Home>Default>Women Shift Daytime Pockets Solid Dresses
Women Shift Daytime Pockets Solid Dresses

Women Shift Daytime Pockets Solid Dresses

C$ 161.75
  • Detail
    • Product Name: Women Shift Daytime Pockets Solid Dresses
    • Item NO.: 3957261336651
    • Weight: 0 kg = 0.0000 lb = 0.0000 oz
    • Category: Default
    • Creation Time: 2020-10-18

    SPU:E5TDR3J02BA

    Pattern Type:Solid

    Sleeve Type:Short Sleeve

    Silhouette:Shift

    Waistlines:Natural

    Elasticity:Non-stretchy

    Thickness:Lightweight

    Material:Cotton,Polyester

    Neckline:Crew Neck

    Occasion:Daytime

    Process:Gathered,Pockets

    Style:Casual

    Theme:Summer

    Color:Navy Blue,Deep Gray,Wine Red,Orange,Green

    Size:S,M,L,XL,XXL,3XL,4XL,5XL

    Shoulder (cm):S:37, M:38, L:39, XL:40, XXL:41, 3XL:42, 4XL:43, 5XL:44

    Length (cm):S:105, M:106, L:107, XL:108, XXL:109, 3XL:110, 4XL:111, 5XL:112

    Waist (cm):S:72, M:77, L:82, XL:87, XXL:92, 3XL:97, 4XL:102, 5XL:107

    Bust (cm):S:90, M:95, L:100, XL:105, XXL:110, 3XL:115, 4XL:120, 5XL:125

    Hip (cm):S:96, M:101, L:106, XL:111, XXL:116, 3XL:121, 4XL:126, 5XL:131

    Size Chart

    Size Shoulder Length Waist Bust Hip
    cm inch cm inch cm inch cm inch cm inch
    S 37 14.6 105 41.3 72 28.3 90 35.4 96 37.8
    M 38 15 106 41.7 77 30.3 95 37.4 101 39.8
    L 39 15.4 107 42.1 82 32.3 100 39.4 106 41.7
    XL 40 15.7 108 42.5 87 34.3 105 41.3 111 43.7
    XXL 41 16.1 109 42.9 92 36.2 110 43.3 116 45.7
    3XL 42 16.5 110 43.3 97 38.2 115 45.3 121 47.6
    4XL 43 16.9 111 43.7 102 40.2 120 47.2 126 49.6
    5XL 44 17.3 112 44.1 107 42.1 125 49.
  • 销量
  • aqsystem
  • 询盘

Copy and share this link on social network or send it to your friends

Copy
Adding to cart succeed
Women Shift Daytime Pockets Solid Dresses
color:red,size:xxl
Subtotal: C$ 0
View My Cart