Women V-neck Short Sleeve Striped Floral Casual Blouses Item NO.: 3958243360843
C$ 550.91
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | C$ 550.91 | ||||||||
M | C$ 550.91 | ||||||||
L | C$ 550.91 | ||||||||
XL | C$ 550.91 | ||||||||
XXL | C$ 550.91 | ||||||||
3XL | C$ 550.91 | ||||||||
4XL | C$ 550.91 | ||||||||
5XL | C$ 550.91 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Women V-neck Short Sleeve Striped Floral Casual Blouses |
Item NO. | 3958243360843 |
Weight | 0.23 kg = 0.5071 lb = 8.1130 oz |
Category | Casual Tops |
Tag | FashionClothing , ZT , FashionTops |
Creation Time | 2020-10-18 |
SPU:
Pattern Type:
Sleeve Type:
Material:
Neckline:
Occasion:
Style:
Theme:
Color:
Size:
Shoulder (cm):
Length (cm):
Waist (cm):
Bust (cm):
Size Chart
Size | Shoulder | Length | Waist | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 38 | 15 | 62 | 24.4 | 72 | 28.3 | 90 | 35.4 |
M | 39 | 15.4 | 63 | 24.8 | 77 | 30.3 | 95 | 37.4 |
L | 40 | 15.7 | 64 | 25.2 | 82 | 32.3 | 100 | 39.4 |
XL | 41 | 16.1 | 65 | 25.6 | 87 | 34.3 | 105 | 41.3 |
XXL | 42 | 16.5 | 66 | 26 | 92 | 36.2 | 110 | 43.3 |
3XL | 43 | 16.9 | 67 | 26.4 | 97 | 38.2 | 115 | 45.3 |
4XL | 44 | 17.3 | 68 | 26.8 | 102 | 40.2 | 120 | 47.2 |
5XL | 45 | 17.7 | 69 | 27.2 | 107 | 42.1 | 125 | 49.2 |
You May Also Like
-
Crew Neck Long Sleeve Shirts & TopsC$ 589.39
-
Crew Neck 3/4 Sleeve Shirts & TopsC$ 630.23
-
Short Sleeve Floral-Print Shirts & TopsC$ 653.30
-
V Neck Half Sleeve Shirts & TopsC$ 742.98
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found