Women Vintage Double-Breasted Mid-Calf Boots Item NO.: 4371226656843
C$ 1066.25
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
35 | C$ 1066.25 | ||||||||
36 | C$ 1066.25 | ||||||||
37 | C$ 1066.25 | ||||||||
38 | C$ 1066.25 | ||||||||
39 | C$ 1066.25 | ||||||||
40 | C$ 1066.25 | ||||||||
41 | C$ 1066.25 | ||||||||
42 | C$ 1066.25 | ||||||||
43 | C$ 1066.25 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Women Vintage Double-Breasted Mid-Calf Boots |
Item NO. | 4371226656843 |
Weight | 1 kg = 2.2046 lb = 35.2740 oz |
Category | Boots |
Tag | resourceBoots , Boots , BOOTS&BOOTIES , BS0901SHOES , SHOESnew0901 , BS1008 |
Creation Time | 2020-10-18 |
SPU:
Heel Height Type:
Upper Material:
Shoes Style:
Heel Height:
Heel Type:
Occasion:
Toe Type:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Size Chart
EUR | US | UK | Length | |
cm | inch | |||
35 | 4.5 | 2.5 | 22.1 | 8.7 |
36 | 5 | 3 | 22.8 | 9 |
37 | 6 | 4 | 23.4 | 9.2 |
38 | 7 | 5 | 24.1 | 9.5 |
39 | 7.5 | 5.5 | 24.8 | 9.8 |
40 | 8 | 6 | 25.5 | 10 |
41 | 9 | 7 | 26.1 | 10.3 |
42 | 10 | 8 | 26.8 | 10.5 |
43 | 11 | 9 | 27.5 | 10.8 |
You May Also Like
-
Women Booties Casual Slip On ShoesC$ 613.61
-
Wedge Heel Lace-Up Spring/fall LoafersC$ 611.53
-
Women Platform Daily BootsC$ 691.57
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found