Women Winter Comfy Lace Up Mid-Calf Boots Item NO.: 4371300483147
C$ 858.74
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
35 | C$ 858.74 | ||||||||
36 | C$ 858.74 | ||||||||
37 | C$ 858.74 | ||||||||
38 | C$ 858.74 | ||||||||
39 | C$ 858.74 | ||||||||
40 | C$ 858.74 | ||||||||
41 | C$ 858.74 | ||||||||
42 | C$ 858.74 | ||||||||
43 | C$ 858.74 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Women Winter Comfy Lace Up Mid-Calf Boots |
Item NO. | 4371300483147 |
Weight | 0.1 kg = 0.2205 lb = 3.5274 oz |
Category | Boots |
Tag | resourceBoots |
Creation Time | 2020-10-18 |
SPU:
Heel Height Type:
Lining Material:
Upper Material:
Shoes Style:
Heel Height:
Boot Height:
Heel Type:
Occasion:
Toe Type:
Gender:
Style:
Theme:
Color:
Size:
Shaft Circumference (cm):
Length (cm):
Size Chart
EUR | US | UK | Shaft Circumference | Length | ||
cm | inch | cm | inch | |||
35 | 4.5 | 2.5 | 38 | 15 | 22.1 | 8.7 |
36 | 5 | 3 | 39 | 15.4 | 22.8 | 9 |
37 | 6 | 4 | 40 | 15.7 | 23.4 | 9.2 |
38 | 7 | 5 | 41 | 16.1 | 24.1 | 9.5 |
39 | 7.5 | 5.5 | 42 | 16.5 | 24.8 | 9.8 |
40 | 8 | 6 | 43 | 16.9 | 25.5 | 10 |
41 | 9 | 7 | 44 | 17.3 | 26.1 | 10.3 |
42 | 10 | 8 | 45 | 17.7 | 26.8 | 10.5 |
43 | 11 | 9 | 46 | 18.1 | 27.5 | 10.8 |
You May Also Like
-
Women's Winter Waterproof Mid-Calf BootsC$ 719.49
-
Women Winter Flat Heel BootsC$ 752.02
-
Women chunky heel casual snow bootsC$ 632.78
-
Pu All Season Chunky Heel BootsC$ 892.40
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found