SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Waist (cm):
Bust (cm):
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 53 | 20.9 | 39 | 15.4 | 65.5 | 25.8 | 82 | 32.3 | 99 | 39 |
M | 54 | 21.3 | 40 | 15.7 | 66 | 26 | 86 | 33.9 | 103 | 40.6 |
L | 55 | 21.7 | 41 | 16.1 | 66.5 | 26.2 | 90 | 35.4 | 107 | 42.1 |
XL | 56 | 22 | 42 | 16.5 | 67 | 26.4 | 94 | 37 | 111 | 43.7 |
XXL | 57 | 22.4 | 43 | 16.9 | 67.5 | 26.6 | 98 | 38.6 | 115 | 45.3 |
3XL | 58 | 22.8 | 44 | 17.3 | 68 | 26.8 | 102 | 40.2 | 119 | 46.9 |
4XL | 59 | 23.2 | 45 | 17.7 | 68.5 | 27 | 106 | 41.7 | ||
5XL | 60 | 23.6 | 46 | 18.1 | 69 | 27.2 | 110 | 43.3 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论