Women's Fashion Long Sleeve Tie-Dyed Sun-Protective Cardigan Item NO.: 4094636982347
C$ 633.67
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
s | C$ 633.67 | ||||||||
m | C$ 633.67 | ||||||||
l | C$ 633.67 | ||||||||
xl | C$ 633.67 | ||||||||
2xl | C$ 633.67 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Women's Fashion Long Sleeve Tie-Dyed Sun-Protective Cardigan |
Item NO. | 4094636982347 |
Weight | 0 kg = 0.0000 lb = 0.0000 oz |
Category | Cardigans |
Creation Time | 2020-10-18 |
SKU | AD55062486F0 |
Brand Name | linenlooks |
Material | dacron,dacron,Polyester |
Sleeve Type | Batwing Sleeve |
Sleeve | Long Sleeve |
More Details | two way |
Pattern Type | tie/dye |
Occasion | Vacation |
Season | spring/summer |
Style | Casual |
How to wash | COLD GENTLE MACHINE WASH |
Supplementary matters | All dimensions are measured manually with a deviation of 2 to 4cm. |
bust_cm | length_cm | waist_cm | ||||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
s | 38 | 96 | 31 | 78 | 31 | 78 |
m | 39 | 100 | 31 | 79 | 32 | 82 |
l | 41 | 104 | 31 | 80 | 34 | 86 |
xl | 43 | 108 | 32 | 81 | 35 | 90 |
2xl | 44 | 112 | 32 | 82 | 37 | 94 |
You May Also Like
-
Sleeveless Round Neck Casual OuterwearC$ 642.46
-
Shift Long Sleeve Striped OuterwearC$ 644.64
-
Sleeveless Casual OuterwearC$ 710.28
-
Casual Solid Cotton-Blend OuterwearC$ 698.02
-
Buttoned Casual Hoodie OuterwearC$ 670.16
-
Paneled Long Sleeve Knitted OuterwearC$ 704.15
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found