SPU:
Heel Height Type:
Lining Material:
Upper Material:
Heel Type:
Occasion:
Toe Type:
Accents:
Style:
Theme:
Tag:
Color:
Size:
Heel Height (cm):
Length (cm):
Width(cm):
Size Chart
Size | Heel Height | Length | Width | |||
cm | inch | cm | inch | cm | inch | |
34 | 4.5 | 1.8 | 22 | 8.7 | 8 | 3.1 |
35 | 4.5 | 1.8 | 22.5 | 8.9 | 8.5 | 3.3 |
36 | 4.5 | 1.8 | 23 | 9.1 | 9 | 3.5 |
37 | 4.5 | 1.8 | 23.5 | 9.3 | 9.5 | 3.7 |
38 | 4.5 | 1.8 | 24 | 9.4 | 10 | 3.9 |
39 | 4.5 | 1.8 | 24.5 | 9.6 | 10.5 | 4.1 |
40 | 4.5 | 1.8 | 25 | 9.8 | 11 | 4.3 |
41 | 4.5 | 1.8 | 25.5 | 10 | 11.5 | 4.5 |
42 | 4.5 | 1.8 | 26 | 10.2 | 12 | 4.7 |
43 | 4.5 | 1.8 | 26.5 | 10.4 | 12.5 | 4.9 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论