Womens Snow Boots Buckle Fur Lining Mid Calf Flat Boots Item NO.: 4371260276811
C$ 938.15
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
36 | C$ 938.15 | ||||||||
37 | C$ 938.15 | ||||||||
38 | C$ 938.15 | ||||||||
39 | C$ 938.15 | ||||||||
40 | C$ 938.15 | ||||||||
34 | C$ 938.15 | ||||||||
35 | C$ 938.15 | ||||||||
41 | C$ 938.15 | ||||||||
42 | C$ 938.15 | ||||||||
43 | C$ 938.15 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Womens Snow Boots Buckle Fur Lining Mid Calf Flat Boots |
Item NO. | 4371260276811 |
Weight | 0.9 kg = 1.9842 lb = 31.7466 oz |
Category | Boots |
Tag | resourceBoots , Boots , wintershoes |
Creation Time | 2020-10-18 |
SPU:
Style:
Theme:
Accents:
Occasion:
Upper Material:
Heel Type:
Gender:
Shoes Style:
Heel Height:
Heel Height Type:
Toe Type:
Color:
Size:
Length (cm):
Width(cm):
Heel Height (cm):
Shaft Height (cm):
Size Chart
Size | Length | Width | Heel Height | Shaft Height | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
34 | 21.5 | 8.5 | 8.3 | 3.2 | 3.5 | 1.4 | 21.0 | 8.3 |
35 | 22.0 | 8.7 | 8.5 | 3.3 | 3.5 | 1.4 | 21.0 | 8.3 |
36 | 22.5 | 8.9 | 8.8 | 3.4 | 3.5 | 1.4 | 21.0 | 8.3 |
37 | 23.5 | 9.3 | 9.0 | 3.5 | 3.5 | 1.4 | 21.0 | 8.3 |
38 | 24.0 | 9.4 | 9.3 | 3.6 | 3.5 | 1.4 | 21.0 | 8.3 |
39 | 24.5 | 9.6 | 9.5 | 3.7 | 3.5 | 1.4 | 21.0 | 8.3 |
40 | 25.0 | 9.8 | 10.0 | 3.9 | 3.5 | 1.4 | 21.0 | 8.3 |
41 | 25.5 | 10.0 | 10.3 | 4.0 | 3.5 | 1.4 | 21.0 | 8.3 |
42 | 26.0 | 10.2 | 10.5 | 4.1 | 3.5 | 1.4 | 21.0 | 8.3 |
43 | 26.5 | 10.4 | 10.8 | 4.2 | 3.5 | 1.4 | 21.0 | 8.3 |
You May Also Like
-
Women Zipper Casual Snow Knee BootiesC$ 1004.21
-
Womens Flat Heel Zipper Daily Snow BootsC$ 748.40
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found