
SPU:
Lining Material Of Shoes:
Heel Height Type:
Lining Material:
Shoes Style:
Heel Height:
Boot Height:
Heel Type:
Toe Type:
Accents:
Gender:
Theme:
Style:
Age:
Tag:
Color:
Size:
Heel Height (cm):
Length (cm):
Width(cm):
Size Chart
| Size | Heel Height | Length | Width | |||
| cm | inch | cm | inch | cm | inch | |
| 34 | 2.5 | 1 | 22 | 8.7 | 8.3 | 3.2 |
| 35 | 2.5 | 1 | 22.5 | 8.9 | 8.5 | 3.3 |
| 36 | 2.5 | 1 | 23 | 9.1 | 8.8 | 3.4 |
| 37 | 2.5 | 1 | 23.5 | 9.3 | 9 | 3.5 |
| 38 | 2.5 | 1 | 24 | 9.4 | 9.3 | 3.6 |
| 39 | 2.5 | 1 | 24.5 | 9.6 | 9.5 | 3.7 |
| 40 | 2.5 | 1 | 25 | 9.8 | 9.8 | 3.8 |
| 41 | 2.5 | 1 | 25.5 | 10 | 10 | 3.9 |
| 42 | 2.5 | 1 | 26 | 10.2 | 10.3 | 4 |
| 43 | 2.5 | 1 | 26.5 | 10.4 | 10.5 | 4.1 |
| 44 | 2.5 | 1 | 27 | 10.6 | 10.8 | 4.2 |
San Luis Potosí, Centro Historico, 78000 San Luis Potosí, SPL, Mexico
(+0214)0 123 1456 - (+0214)0 123 456
Contact@abcdefg.Com
Open Time: 8:00AM - 6:00PM
Customer Reviews