
SPU:
Heel Height Type:
Lining Material:
Upper Material:
Heel Height:
Decoration:
Heel Type:
Occasion:
Toe Type:
Accents:
Gender:
Style:
Theme:
Color:
Size:
Heel Height (cm):
Length (cm):
Size Chart
| Size | Heel Height | Length | ||
| cm | inch | cm | inch | |
| 34 | 8.5 | 3.3 | 22 | 8.7 |
| 35 | 8.5 | 3.3 | 22.5 | 8.9 |
| 36 | 8.5 | 3.3 | 23 | 9.1 |
| 37 | 8.5 | 3.3 | 23.5 | 9.3 |
| 38 | 8.5 | 3.3 | 24 | 9.4 |
| 39 | 8.5 | 3.3 | 24.5 | 9.6 |
| 40 | 8.5 | 3.3 | 25 | 9.8 |
| 41 | 8.5 | 3.3 | 25.5 | 10 |
| 42 | 8.5 | 3.3 | 26 | 10.2 |
| 43 | 8.5 | 3.3 | 26.5 | 10.4 |
San Luis Potosí, Centro Historico, 78000 San Luis Potosí, SPL, Mexico
(+0214)0 123 1456 - (+0214)0 123 456
Contact@abcdefg.Com
Open Time: 8:00AM - 6:00PM
Customer Reviews