
SPU:
Toe Type:
Heel Type:
Occasion:
Style:
Color:
Size:
Length (cm):
Width (cm):
Heel Height (cm):
Size Chart
| Size | Length | Width | Heel Height | |||
| cm | inch | cm | inch | cm | inch | |
| 36 | 22.7 | 8.9 | 8.5 | 3.3 | 6.0 | 2.4 |
| 37 | 23.2 | 9.1 | 8.7 | 3.4 | 6.0 | 2.4 |
| 38 | 23.7 | 9.3 | 9.0 | 3.5 | 6.0 | 2.4 |
| 39 | 24.2 | 9.5 | 9.1 | 3.6 | 6.0 | 2.4 |
| 40 | 24.7 | 9.7 | 9.3 | 3.7 | 6.0 | 2.4 |
| 41 | 25.2 | 9.9 | 9.5 | 3.7 | 6.0 | 2.4 |
| 42 | 25.7 | 10.1 | 9.6 | 3.8 | 6.0 | 2.4 |
| 43 | 26.2 | 10.3 | 9.8 | 3.9 | 6.0 | 2.4 |






San Luis Potosí, Centro Historico, 78000 San Luis Potosí, SPL, Mexico
(+0214)0 123 1456 - (+0214)0 123 456
Contact@abcdefg.Com
Open Time: 8:00AM - 6:00PM
Customer Reviews