
| Product Name | Short Sleeve Round Neck Shirts & Tops |
| Item NO. | 3958522609739 |
| Weight | 0.11 kg = 0.2425 lb = 3.8801 oz |
| Category | T-Shirts |
| Tag | NEWIN , BLOUSE&SHIRTS |
| Creation Time | 2020-10-19 |
SPU:
Sleeve Type:
Waistlines:
Elasticity:
Thickness:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Bust (cm):
Size Chart
| Size | Sleeve Length | Shoulder | Length | Bust | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 14 | 5.5 | 38 | 15 | 62 | 24.4 | 90 | 35.4 |
| M | 14.5 | 5.7 | 39 | 15.4 | 63.5 | 25 | 94 | 37 |
| L | 15 | 5.9 | 40 | 15.7 | 65 | 25.6 | 98 | 38.6 |
| XL | 15.5 | 6.1 | 41 | 16.1 | 66.5 | 26.2 | 102 | 40.2 |
| XXL | 16 | 6.3 | 42 | 16.5 | 68 | 26.8 | 106 | 41.7 |
| 4XL | 16.5 | 6.5 | 43 | 16.9 | 69.5 | 27.4 | 110 | 43.3 |
| 5XL | 17 | 6.7 | 44 | 17.3 | 71 | 28 | 114 | 44.9 |
| XXXL | 17.5 | 6.9 | 45 | 17.7 | 72.5 | 28.5 | 118 | 46.5 |







No related record found