C$

Cart

Loadding...
Home>Default>Women Ankle Suede Ruffles Comfy Elastic Band Booties
Women Ankle Suede Ruffles Comfy Elastic Band Booties

Women Ankle Suede Ruffles Comfy Elastic Band Booties

C$ 161.81

Copy and share this link on social network or send it to your friends

Copy
Adding to cart succeed
Women Ankle Suede Ruffles Comfy Elastic Band Booties
color:red,size:xxl
Subtotal: C$ 0
View My Cart
    • Product Name: Women Ankle Suede Ruffles Comfy Elastic Band Booties
    • Item NO.: 3962348142667
    • Weight: 0 kg = 0.0000 lb = 0.0000 oz
    • Category: Default
    • Creation Time: 2020-10-18

    SPU: BO96C87C

    Upper Material: Suede

    Toe Type: Round Toe

    Heel Type: Flat Heel

    Boot Height: Ankle

    Accents: Ruffles,Elastic Band,Bowknot

    Occasion: Casual,Daily

    Style: Casual

    Color: Yellow,Black,Brown

    Size: 34,35,36,37,38,39,40,41,42,43

    Theme: Spring/Fall,Winter

    Gender: Women

    Shoes Style: Elastic Band

    Length (cm): 34:22, 35:22.5, 36:23, 37:23.5, 38:24, 39:24.5, 40:25, 41:25.5, 42:26, 43:26.5

    Width (cm): 34:8.25, 35:8.5, 36:8.75, 37:9, 38:9.25, 39:9.5, 40:9.75, 41:10, 42:10.25, 43:10.5

    Heel Height (cm): 34:2.5, 35:2.5, 36:2.5, 37:2.5, 38:2.5, 39:2.5, 40:2.5, 41:2.5, 42:2.5, 43:2.5

    Inner Height Increasing (cm): 34:5, 35:5, 36:5, 37:5, 38:5, 39:5, 40:5, 41:5, 42:5, 43:5

    Platform Height (cm): 34:2, 35:2, 36:2, 37:2, 38:2, 39:2, 40:2, 41:2, 42:2, 43:2

     

    Size Chart

    Size Length Width Heel Height Inner Height Increasing Platform Height
    cm inch cm inch cm inch cm inch cm inch
    34 22.0 8.7 8.3 3.2 2.5 1.0 5.0 2.0 2.0 0.8
    35 22.5 8.9 8.5 3.3 2.5 1.0 5.0 2.0 2.0 0.8
    36 23.0 9.1 8.8 3.4 2.5 1.0 5.0 2.0 2.0 0.8
    37 23.5 9.3 9.0 3.5 2.5 1.0 5.0 2.0 2.0 0.8
    38 24.0 9.4 9.3 3.6 2.5 1.0 5.0 2.0 2.0 0.8
    39 24.5 9.6 9.5 3.7 2.5 1.0 5.0 2.0 2.0 0.8
    40 25.0 9.8 9.8 3.8 2.5 1.0 5.0 2.0 2.0 0.8
    41 25.5 10.0 10.0 3.9 2.5 1.0 5.0 2.0 2.0 0.8
    42 26.0 10.2 10.3 4.0 2.5 1.0 5.0 2.0 2.0 0.8
    43 26.5