
| Product Name | Women Fabric Sneakers Casual Comfort Lace Up Shoes |
| Item NO. | 3960508678219 |
| Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
| Category | Flats |
| Tag | new-arrivals |
| Creation Time | 2020-10-19 |
SPU:
Upper Material:
Lining Material:
Toe Type:
Heel Type:
Heel Height Type:
Accents:
Occasion:
Style:
Color:
Theme:
Gender:
Heel Height:
Shoes Style:
| Label Size | US Size | UK | AU | EU | Length(inch) | Length(cm) |
| 35 | 5.5 | 3.5 | 4 | 36 | 8.9 | 22.5 |
| 36 | 6 | 4 | 4.5 | 36.5 | 9.1 | 23 |
| 37 | 6.5-7 | 4.5-5 | 5-5.5 | 37.5 | 9.3 | 23.5 |
| 38 | 7.5 | 5.5 | 6 | 38 | 9.4 | 24 |
| 39 | 8 | 6 | 6.5 | 38.5 | 9.6 | 24.5 |
*Select a suitable size depending on your feet length.If your measurement is between two sizes, always move up to the larger size.
*Size chart is not style specific. It is only offered as a rough guide for your convenience.











No related record found