
| Product Name | Women Knitted Fabric Sneakers Casual Comfort Lace Up Shoes |
| Item NO. | 3960526372939 |
| Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
| Category | Flats |
| Creation Time | 2020-10-19 |
SPU:
Upper Material:
Lining Material:
Toe Type:
Heel Type:
Accents:
Occasion:
Style:
Color:
Size:
Theme:
Gender:
Heel Height:
Shoes Style:
Length (cm):
Size Chart
| Size | Length | |
| cm | inch | |
| 36 | 22.7 | 8.9 |
| 37 | 23.2 | 9.1 |
| 38 | 23.7 | 9.3 |
| 39 | 24.2 | 9.5 |
| 40 | 24.7 | 9.7 |
| 41 | 25.2 | 9.9 |






No related record found