SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Thickness:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Color:
Size:
Shoulder (cm):
Waist (cm):
Bust (cm):
Hip (cm):
Size Chart
Size | US | UK | EUR | Shoulder | Waist | Bust | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 39 | 15.4 | 72 | 28.3 | 90 | 35.4 | 96 | 37.8 |
M | 8 | 12 | 38 | 40 | 15.7 | 77 | 30.3 | 95 | 37.4 | 101 | 39.8 |
L | 10 | 14 | 40 | 41 | 16.1 | 82 | 32.3 | 100 | 39.4 | 106 | 41.7 |
XL | 12 | 16 | 42 | 42 | 16.5 | 87 | 34.3 | 105 | 41.3 | 111 | 43.7 |
XXL | 14 | 18 | 44 | 43 | 16.9 | 92 | 36.2 | 110 | 43.3 | 116 | 45.7 |
3XL | 16 | 20 | 46 | 44 | 17.3 | 97 | 38.2 | 115 | 45.3 | 121 | 47.6 |
4XL | 18 | 22 | 48 | 45 | 17.7 | 102 | 40.2 | 120 | 47.2 | 126 | 49.6 |
5XL | 20 | 24 | 50 | 46 | 18.1 | 107 | 42.1 | 125 | 49.2 | 131 | 51.6 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论