SPU:
Process:
Material:
Sleeve Type:
Style:
Neckline:
Silhouette:
Color:
Size:
Theme:
Shoulder (cm):
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 38.0 | 15.0 | 89.0 | 35.0 | 53.0 | 20.9 | 70.0 | 27.6 |
M | 39.0 | 15.4 | 92.0 | 36.2 | 54.0 | 21.3 | 71.0 | 28.0 |
L | 40.0 | 15.7 | 96.0 | 37.8 | 55.0 | 21.7 | 72.0 | 28.3 |
XL | 41.0 | 16.1 | 100.0 | 39.4 | 56.0 | 22.0 | 73.0 | 28.7 |
XXL | 42.0 | 16.5 | 104.0 | 40.9 | 57.0 | 22.4 | 74.0 | 29.1 |
3XL | 43.0 | 16.9 | 108.0 | 42.5 | 58.0 | 22.8 | 75.0 | 29.5 |
4XL | 44.0 | 17.3 | 112.0 | 44.1 | 59.0 | 23.2 | 76.0 | 29.9 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论