SPU:
Process:
Material:
Pattern Type:
Sleeve Type:
Style:
Occasion:
Neckline:
Silhouette:
Elasticity:
Thickness:
Waistlines:
Color:
Size:
Theme:
Shoulder (cm):
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 38.0 | 15.0 | 102.0 | 40.2 | 56.0 | 22.0 | 71.0 | 28.0 |
M | 39.0 | 15.4 | 106.0 | 41.7 | 57.0 | 22.4 | 72.0 | 28.3 |
L | 40.0 | 15.7 | 110.0 | 43.3 | 58.0 | 22.8 | 73.0 | 28.7 |
XL | 41.0 | 16.1 | 114.0 | 44.9 | 59.0 | 23.2 | 74.0 | 29.1 |
XXL | 42.0 | 16.5 | 118.0 | 46.5 | 60.0 | 23.6 | 75.0 | 29.5 |
3XL | 43.0 | 16.9 | 122.0 | 48.0 | 61.0 | 24.0 | 76.0 | 29.9 |
4XL | 44.0 | 17.3 | 126.0 | 49.6 | 62.0 | 24.4 | 77.0 | 30.3 |
5XL | 45.0 | 17.7 | 130.0 | 51.2 | 63.0 | 24.8 | 78.0 | 30.7 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论