SPU:
Pattern Type:
Sleeve Type:
Material:
Neckline:
Occasion:
Style:
Theme:
Color:
Size:
Pant Length (cm):
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Waist (cm):
Bust (cm):
Hip (cm):
Size Chart
Size | Pant Length | Shoulder | Length | Waist | Bust | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 98 | 38.6 | 45 | 17.7 | 64 | 25.2 | 66 | 26 | 102 | 40.2 | 102 | 40.2 |
L | 100 | 39.4 | 46 | 18.1 | 65 | 25.6 | 70 | 27.6 | 106 | 41.7 | 106 | 41.7 |
XL | 102 | 40.2 | 47 | 18.5 | 66 | 26 | 74 | 29.1 | 110 | 43.3 | 110 | 43.3 |
XXL | 104 | 40.9 | 48 | 18.9 | 67 | 26.4 | 78 | 30.7 | 114 | 44.9 | 114 | 44.9 |
3XL | 106 | 41.7 | 49 | 19.3 | 68 | 26.8 | 82 | 32.3 | 118 | 46.5 | 118 | 46.5 |
4XL | 108 | 42.5 | 50 | 19.7 | 69 | 27.2 | 86 | 33.9 | 122 | 48 | 122 | 48 |
5XL | 110 | 43.3 | 51 | 20.1 | 70 | 27.6 | 90 | 35.4 | 126 | 49.6 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论