SPU:
Color:
Size:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Process:
Theme:
Thickness:
Elasticity:
Occasion:
Tag:
Shoulder (cm):
Bust (cm):
Waist (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Waist | Sleeve Length | Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 38.0 | 15.0 | 87.0 | 34.3 | 76.0 | 29.9 | 65.0 | 25.6 | 61.0 | 24.0 |
M | 39.0 | 15.4 | 91.0 | 35.8 | 80.0 | 31.5 | 66.0 | 26.0 | 62.0 | 24.4 |
L | 40.0 | 15.7 | 95.0 | 37.4 | 84.0 | 33.1 | 67.0 | 26.4 | 63.0 | 24.8 |
XL | 41.0 | 16.1 | 99.0 | 39.0 | 88.0 | 34.6 | 68.0 | 26.8 | 64.0 | 25.2 |
XXL | 42.0 | 16.5 | 103.0 | 40.6 | 92.0 | 36.2 | 69.0 | 27.2 | 65.0 | 25.6 |
3XL | 43.0 | 16.9 | 107.0 | 42.1 | 96.0 | 37.8 | 70.0 | 27.6 | 66.0 | 26.0 |
4XL | 44.0 | 17.3 | 111.0 | 43.7 | 100.0 | 39.4 | 71.0 | 28.0 | 67.0 | 26.4 |
5XL | 45.0 | 17.7 | 115.0 | 45.3 | 104.0 | 40.9 | 72.0 | 28.3 | 68.0 | 26.8 |
6XL | 46.0 | 18.1 | 121.0 | 47.6 | 108.0 | 42.5 | 73.0 | 28.7 | 69.0 | 27.2 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论