Comfy Wedge Heel Mid-Calf Zipper Women Boots Item NO.: 4371253002315
C$ 681.59
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
35 | C$ 681.59 | ||||||||
36 | C$ 681.59 | ||||||||
37 | C$ 681.59 | ||||||||
38 | C$ 681.59 | ||||||||
39 | C$ 681.59 | ||||||||
40 | C$ 681.59 | ||||||||
41 | C$ 681.59 | ||||||||
42 | C$ 681.59 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Comfy Wedge Heel Mid-Calf Zipper Women Boots |
Item NO. | 4371253002315 |
Weight | 1 kg = 2.2046 lb = 35.2740 oz |
Category | Boots |
Tag | resourceBoots |
Creation Time | 2020-10-18 |
SPU:
Heel Height Type:
Upper Material:
Boot Height:
Shoes Style:
Heel Type:
Occasion:
Toe Type:
Accents:
Gender:
Style:
Theme:
Age:
Tag:
Color:
Size:
Heel Height (cm):
Length (cm):
Width(cm):
Size Chart
Size | Heel Height | Length | Width | |||
cm | inch | cm | inch | cm | inch | |
35 | 6 | 2.4 | 22.5 | 8.9 | 8.5 | 3.3 |
36 | 6 | 2.4 | 23 | 9.1 | 8.8 | 3.4 |
37 | 6 | 2.4 | 23.5 | 9.3 | 9 | 3.5 |
38 | 6 | 2.4 | 24 | 9.4 | 9.3 | 3.6 |
39 | 6 | 2.4 | 24.5 | 9.6 | 9.5 | 3.7 |
40 | 6 | 2.4 | 25 | 9.8 | 9.8 | 3.8 |
41 | 6 | 2.4 | 25.5 | 10 | 10 | 3.9 |
42 | 6 | 2.4 | 26 | 10.2 | 10.3 | 4 |
You May Also Like
-
Leather Flat Heel BootsC$ 821.09
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found