Women Winter Shoes Warm Snow Zipper Ankle Boots Item NO.: 4371280396363
C$ 661.19
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
US 5 (label size 34) | C$ 661.19 | ||||||||
US 5.5 (label size 35) | C$ 661.19 | ||||||||
US 6 (label size 36) | C$ 661.19 | ||||||||
US 6.5-7 (label size 37) | C$ 661.19 | ||||||||
US 7.5 (label size 38) | C$ 661.19 | ||||||||
US 8 (label size 39) | C$ 661.19 | ||||||||
US 8.5 (label size 40) | C$ 661.19 | ||||||||
US 9 (label size 41) | C$ 661.19 | ||||||||
US 9.5-10 (label size 42) | C$ 661.19 | ||||||||
US 10.5 (label size 43) | C$ 661.19 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Women Winter Shoes Warm Snow Zipper Ankle Boots |
Item NO. | 4371280396363 |
Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
Category | Boots |
Tag | resourceBoots , Boots , BOOTS&BOOTIES |
Creation Time | 2020-10-18 |
SPU:
Upper Material Of Shoes:
Heel Height Type:
Lining Material:
Shoes Style:
Heel Height:
Boot Height:
Decoration:
Heel Type:
Toe Type:
Closure:
Accents:
Theme:
Style:
Tag:
Color:
Size:
Length (cm):
Size Chart
Size | Length | |
cm | inch | |
34 | 25 | 9.8 |
35 | 25.5 | 10 |
36 | 26 | 10.2 |
37 | 26.5 | 10.4 |
38 | 27 | 10.6 |
39 | 27.5 | 10.8 |
40 | 28 | 11 |
41 | 28.5 | 11.2 |
42 | 29 | 11.4 |
43 | 29.5 | 11.6 |
You May Also Like
-
Liberty Black Nubuck Grease Miel BootsC$ 990.74
-
Pu Winter BootsC$ 1210.90
-
Winter Suede Low Heel Daily BootsC$ 1069.51
-
Women Vintage Double-Breasted Mid-Calf BootsC$ 1065.20
-
Daily Pointed Toe Plain BootsC$ 660.93
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found