SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Process:
Theme:
Thickness:
Elasticity:
Occasion:
Color:
Size:
Shoulder (cm):
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 40.0 | 15.7 | 92.0 | 36.2 | 67.0 | 26.4 | 64.0 | 25.2 |
M | 41.0 | 16.1 | 96.0 | 37.8 | 68.0 | 26.8 | 65.0 | 25.6 |
L | 42.0 | 16.5 | 100.0 | 39.4 | 69.0 | 27.2 | 66.0 | 26.0 |
XL | 43.0 | 16.9 | 104.0 | 40.9 | 70.0 | 27.6 | 67.0 | 26.4 |
XXL | 44.0 | 17.3 | 108.0 | 42.5 | 71.0 | 28.0 | 68.0 | 26.8 |
3XL | 45.0 | 17.7 | 112.0 | 44.1 | 72.0 | 28.3 | 69.0 | 27.2 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论