Printed Long Sleeve Casual Dresses Item NO.: 87d29b50-f66b-4bfe-a95e-7672ca62aa50
C$ 172.38
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | C$ 172.38 | ||||||||
M | C$ 172.38 | ||||||||
L | C$ 172.38 | ||||||||
XL | C$ 172.38 | ||||||||
XXL | C$ 172.38 | ||||||||
3XL | C$ 172.38 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Printed Long Sleeve Casual Dresses |
Item NO. | 87d29b50-f66b-4bfe-a95e-7672ca62aa50 |
Weight | 0 kg = 0.0000 lb = 0.0000 oz |
Category | Default |
Brand | yamygirl.com |
Creation Time | 2021-04-07 |
SPU:3TJ7DR6Q4DE7
Sleeve Type:Long Sleeve
Thickness:Lightweight
Material:Cotton-blend
Neckline:V neck
Occasion:Holiday.Daily
Process:Printed
Style:Casual
Theme:Summer
Color:Purple.Yellow.Blue.Gray.Red
Size:S.M.L.XL.XXL.3XL
Sleeve Length (cm):S:48.5. M:49.5. L:50.5. XL:51.5. XXL:52.5. 3XL:53.5
Shoulder (cm):S:36.2. M:37.5. L:38.8. XL:40.1. XXL:41.4. 3XL:42.7
Length (cm):S:95. M:96. L:97. XL:98. XXL:99. 3XL:100
Bust (cm):S:91. M:96. L:101. XL:106. XXL:111. 3XL:116
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 48.5 | 19.1 | 36.2 | 14.3 | 95 | 37.4 | 91 | 35.8 |
M | 8 | 12 | 38 | 49.5 | 19.5 | 37.5 | 14.8 | 96 | 37.8 | 96 | 37.8 |
L | 10 | 14 | 40 | 50.5 | 19.9 | 38.8 | 15.3 | 97 | 38.2 | 101 | 39.8 |
XL | 12 | 16 | 42 | 51.5 | 20.3 | 40.1 | 15.8 | 98 | 38.6 | 106 | 41.7 |
XXL | 14 | 18 | 44 | 52.5 | 20.7 | 41.4 | 16.3 | 99 | 39 | 111 | 43.7 |
3XL | 16 | 20 | 46 | 53.5 | 21.1 | 42.7 | 16.8 | 100 | 39.4 | 116 | 45.7 |
You May Also Like
-
Leopard Casual Shirts & TopsC$ 96.50
-
Casual TanksC$ 117.20
-
Crew Neck Shift Printed Shirts & TopsC$ 151.69
-
Animal Vintage Crew Neck Shirts & TopsC$ 103.40
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found