SPU:
Process:
Material:
Pattern Type:
Sleeve Type:
Style:
Elasticity:
Thickness:
Color:
Size:
Theme:
Size Chart
Size | Shoulder | Bust | Waist | Hip | Sleeve Length | Length | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 36.0 | 14.2 | 90.0 | 35.4 | 76.0 | 29.9 | 88.0 | 34.6 | 56.0 | 22.0 | 84.0 | 33.1 |
M | 37.0 | 14.6 | 94.0 | 37.0 | 80.0 | 31.5 | 92.0 | 36.2 | 57.0 | 22.4 | 85.0 | 33.5 |
L | 38.0 | 15.0 | 98.0 | 38.6 | 84.0 | 33.1 | 96.0 | 37.8 | 58.0 | 22.8 | 86.0 | 33.9 |
XL | 39.0 | 15.4 | 102.0 | 40.2 | 88.0 | 34.6 | 100.0 | 39.4 | 59.0 | 23.2 | 87.0 | 34.3 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论