SPU:
Sleeve Type:
Decoration:
Thickness:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Tag:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Waist (cm):
Bust (cm):
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | ||||||||||
S | 19.5 | 7.7 | 38.2 | 15 | 64.5 | 25.4 | 90.6 | 35.7 | 93 | 36.6 |
M | 20 | 7.9 | 39.5 | 15.6 | 65.5 | 25.8 | 95.6 | 37.6 | 98 | 38.6 |
L | 20.5 | 8.1 | 40.8 | 16.1 | 66.5 | 26.2 | 100.6 | 39.6 | 103 | 40.6 |
XL | 21 | 8.3 | 42.1 | 16.6 | 67.5 | 26.6 | 105.6 | 41.6 | 108 | 42.5 |
XXL | 21.5 | 8.5 | 43.4 | 17.1 | 68.5 | 27 | 110.6 | 43.5 | 113 | 44.5 |
3XL | 22 | 8.7 | 44.7 | 17.6 | 69.5 | 27.4 | 115.6 | 45.5 | 118 | 46.5 |
4XL | 22.5 | 8.9 | 46 | 18.1 | 70.5 | 27.8 | 120.6 | 47.5 | 123 | 48.4 |
5XL | 23 | 9.1 | 47.3 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论