SPU:
Process:
Material:
Pattern Type:
Sleeve Type:
Style:
Occasion:
Neckline:
Silhouette:
Elasticity:
Thickness:
Waistlines:
Color:
Size:
Theme:
Shoulder (cm):
Bust (cm):
Waist (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Waist | Sleeve Length | Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 38.0 | 15.0 | 100.0 | 39.4 | 108.0 | 42.5 | 33.0 | 13.0 | 98.0 | 38.6 |
M | 39.0 | 15.4 | 104.0 | 40.9 | 112.0 | 44.1 | 34.0 | 13.4 | 99.0 | 39.0 |
L | 40.0 | 15.7 | 108.0 | 42.5 | 116.0 | 45.7 | 35.0 | 13.8 | 100.0 | 39.4 |
XL | 41.0 | 16.1 | 112.0 | 44.1 | 120.0 | 47.2 | 36.0 | 14.2 | 101.0 | 39.8 |
XXL | 42.0 | 16.5 | 116.0 | 45.7 | 124.0 | 48.8 | 37.0 | 14.6 | 102.0 | 40.2 |
3XL | 43.0 | 16.9 | 120.0 | 47.2 | 128.0 | 50.4 | 38.0 | 15.0 | 103.0 | 40.6 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论