SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Elasticity:
Thickness:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Color:
Size:
Shoulder (cm):
Waist (cm):
Bust (cm):
Hip (cm):
Fabric:
Size Chart
Size | Shoulder | Waist | Bust | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 38 | 15 | 68 | 26.8 | 84 | 33.1 | 92 | 36.2 |
S | 39 | 15.4 | 72 | 28.3 | 88 | 34.6 | 96 | 37.8 |
M | 40 | 15.7 | 76 | 29.9 | 92 | 36.2 | 100 | 39.4 |
L | 41 | 16.1 | 82 | 32.3 | 98 | 38.6 | 106 | 41.7 |
XL | 42 | 16.5 | 88 | 34.6 | 104 | 40.9 | 112 | 44.1 |
XXL | 43 | 16.9 | 94 | 37 | 110 | 43.3 | 118 | 46.5 |
3XL | 44 | 17.3 | 100 | 39.4 | 116 | 45.7 | 124 | 48.8 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论