SPU:
Material:
Sleeve Type:
Style:
Neckline:
Decoration:
Theme:
Waistlines:
Thickness:
Occasion:
Color:
Size:
Shoulder (cm):
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 41.0 | 16.1 | 92.0 | 36.2 | 60.0 | 23.6 | 61.0 | 24.0 |
M | 42.0 | 16.5 | 96.0 | 37.8 | 62.0 | 24.4 | 63.0 | 24.8 |
L | 43.0 | 16.9 | 100.0 | 39.4 | 64.0 | 25.2 | 65.0 | 25.6 |
XL | 44.0 | 17.3 | 104.0 | 40.9 | 66.0 | 26.0 | 67.0 | 26.4 |
XXL | 45.0 | 17.7 | 108.0 | 42.5 | 68.0 | 26.8 | 69.0 | 27.2 |
3XL | 46.0 | 18.1 | 112.0 | 44.1 | 70.0 | 27.6 | 71.0 | 28.0 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论