SPU:
Upper Material:
Lining Material:
Toe Type:
Heel Type:
Heel Height Type:
Boot Height:
Occasion:
Style:
Color:
Size:
Theme:
Gender:
Shoes Style:
Length (cm):
Width (cm):
Heel Height (cm):
Size Chart
Size | Length | Width | Heel Height | |||
cm | inch | cm | inch | cm | inch | |
35 | 22.5 | 8.9 | 8.5 | 3.3 | 9.0 | 3.5 |
36 | 23.0 | 9.1 | 8.8 | 3.4 | 9.0 | 3.5 |
37 | 23.5 | 9.3 | 9.0 | 3.5 | 9.0 | 3.5 |
38 | 24.0 | 9.4 | 9.3 | 3.6 | 9.0 | 3.5 |
39 | 24.5 | 9.6 | 9.5 | 3.7 | 9.0 | 3.5 |
40 | 25.0 | 9.8 | 9.8 | 3.8 | 9.0 | 3.5 |
41 | 25.5 | 10.0 | 10.0 | 3.9 | 9.0 | 3.5 |
42 | 26.0 | 10.2 | 10.3 | 4.0 | 9.0 | 3.5 |
43 | 26.5 | 10.4 | 10.5 | 4.1 | 9.0 | 3.5 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论