SPU:
Style:
Theme:
Lining Material:
Occasion:
Upper Material:
Heel Type:
Gender:
Shoes Style:
Heel Height Type:
Toe Type:
Color:
Size:
Length (cm):
Size Chart
Size | Length | |
cm | inch | |
36 | 23.0 | 9.1 |
37 | 23.5 | 9.3 |
38 | 24.0 | 9.4 |
39 | 24.5 | 9.6 |
40 | 25.0 | 9.8 |
41 | 25.5 | 10.0 |
42 | 26.0 | 10.2 |
44 | 27.0 | 10.6 |
45 | 27.5 | 10.8 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论