
| Product Name | Women Bow Knot Waterproof Slippers Casual Comfort Shoes |
| Item NO. | 3962497728587 |
| Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
| Category | Slippers |
| Tag | new-arrivals , Shoes |
| Creation Time | 2020-10-19 |
SPU:
Upper Material:
Lining Material:
Decoration:
Toe Type:
Heel Type:
Heel Height Type:
Accents:
Occasion:
Style:
Color:
Theme:
Gender:
Heel Height:
Shoes Style:
Age:
Length (cm):
Size Chart
| Size | Length | |
| cm | inch | |
| 35 | 22.5 | 8.9 |
| 36 | 23.0 | 9.1 |
| 37 | 23.5 | 9.3 |
| 38 | 24.0 | 9.4 |
| 39 | 24.5 | 9.6 |
| 40 | 25.0 | 9.8 |
| 41 | 25.5 | 10.0 |
| 42 | 26.0 | 10.2 |
| 43 | 26.5 | 10.4 |
| 44 | 27.0 | 10.6 |
No related record found