
| Product Name | Women Chiffon Dress Halter Sleeveless Paneled Casual Dress |
| Item NO. | 3957273722955 |
| Weight | 0.26 kg = 0.5732 lb = 9.1712 oz |
| Category | Vacation Dresses |
| Tag | new-arrivals |
| Creation Time | 2020-10-18 |
SPU:
Process:
Material:
Pattern Type:
Sleeve Type:
Tag:
Style:
Occasion:
Neckline:
Silhouette:
Elasticity:
Thickness:
Waistlines:
Color:
Size:
Theme:
Bust (cm):
Hip (cm):
Length (cm):
Size Chart
| Size | Bust | Hip | Length | |||
| cm | inch | cm | inch | cm | inch | |
| S | 82.0 | 32.3 | 93.0 | 36.6 | 65.0 | 25.6 |
| M | 86.0 | 33.9 | 98.0 | 38.6 | 66.0 | 26.0 |
| L | 90.0 | 35.4 | 102.0 | 40.2 | 67.0 | 26.4 |
| XL | 94.0 | 37.0 | 108.0 | 42.5 | 68.0 | 26.8 |
| XXL | 98.0 | 38.6 | 110.0 | 43.3 | 71.5 | 28.1 |
| 3XL | 102.0 | 40.2 | 112.0 | 44.1 | 73.0 | 28.7 |
No related record found