
| Product Name | Women Mesh Fabric Sneakers Casual Comfort Lace Up Shoes |
| Item NO. | 3960540692555 |
| Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
| Category | Flats |
| Creation Time | 2020-10-19 |
SPU:
Upper Material:
Lining Material:
Toe Type:
Heel Type:
Heel Height Type:
Accents:
Occasion:
Style:
Color:
Size:
Theme:
Gender:
Heel Height:
Shoes Style:
Length (cm):
Size Chart
| Size | Length | |
| cm | inch | |
| 35 | 22.5 | 8.9 |
| 36 | 23.0 | 9.1 |
| 37 | 23.5 | 9.3 |
| 38 | 24.0 | 9.4 |
| 39 | 24.5 | 9.6 |
| 40 | 25.0 | 9.8 |




No related record found